Date | Round | Doz | Dist | Face |
---|---|---|---|---|
15th Apr | Beginners Course (Day 1) | |||
16th April | Beginners Course (Day 2) | |||
Long Metric | 6 | metres | 122cm | |
23rd Apr | Windsors | 9 | yards | 122cm |
30th Apr | WA720 | 6 | metres | 122/80cm |
7th May | Western / National | 8/6 | yards | 122cm |
14th May | Short Metric | 6 | metres | 80cm |
21st May | Nationals | 6 | yards | 122cm |
28th May | Windsors | 9 | yards | 122cm |
4th Jun | WA720 | 6 | metres | 122/80cm |
11th Jun | Nationals | 6 | yards | 122cm |
17th Jun | CPVS H-A-G | |||
18th Jun | Nationals | 6 | yards | 122cm |
Club Competition | ||||
25th Jun | FITA 900 | 7.5 | metres | 122cm |
2nd July | American | 7.5 | yards | 122cm |
9th Jul | WA1440 / Metric | 12 | metres | 122/80cm |
16th Jul | Western / National | 8/6 | yards | 122cm |
Club BBQ | ||||
23rd Jul | WA720 | 6 | metres | 122/80cm |
30th Jul | York / Windsor | 12/9 | yards | 122cm |
6th Aug | FITA 900 | 7.5 | metres | 122cm |
13th Aug | Short Metric | 6 | metres | 80cm |
20st Aug | Western / National | 8/6 | yards | 122cm |
27th Aug | American | 7.5 | yards | 122cm |
3rd Sep | WA720 | 6 | metres | 122/80cm |
10th Sep | Long Metric | 6 | metres | 122cm |
17th Sep | Western / National | 8/6 | yards | 122cm |
23rd Sep | Beginner's Course (Day 1) | |||
24th Sep | Beginner's Course (Day 2) | |||
Windsor | 9 | yards | 122cm | |
1st Oct | Long Metric | 6 | metres | 122cm |
8th Oct | National | 6 | yards | 122cm |
15th Oct | Worcester | 5 | 20y | Special |
22nd Oct | WA720 | 6 | metres | 122/80cm |
29th Oct | Oriflame | 4 | 30m | Special |
Agincourt Shoot |
WEDNESDAY EVENING SHOOTING has now concluded for the year and will resume 14th May 2025
Club Email:
in fo@olde colesdon archers.co.uk
Safeguarding Email:
wel fare@olde colesdon archers.co.uk
Chairperson Email:
chair person@olde colesdon archers.co.uk